Multi-turn actuators | |||
![]() | |||
| Open-close actuators SA Modulating actuators SAR Explosion-proof versions SA ... ExC | Open-close actuators SVC Modulating actuators SVCR | Combinations SA ... with bevel gearboxes GK or spur gearboxes GST | Open-close actuators SVM Modulating actuators SVMR for ship building |
Part-turn actuators | |||
![]() | |||
| Open-close actuators SG, Modulating actuators SGR, Explosion-proof versions SGExC | Open-close actuators SGC Modulating actuators SGCR | Combinations SA ... with worm gearboxes GS | Open-close actuators SGM Modulating actuators SGMR for ship building |
Linear actuators | |||
![]() | |||
| Combinations SA ... with linear thrust unit LE Explosion-proof versions SA ... ExC/LE | |||
Lever actuators | |||
![]() | ![]() | ||
| Lever actuators SGF | Combinations SA ... with lever gearboxes GF | ||
| Controls | |||
![]() | ![]() | ||
| AUMA MATIC AM | AUMATIC AC | SIMA master station | |
Multi-turn gearboxes | |||
![]() | ![]() | ![]() | ![]() |
| Spur gearboxes GST | Bevel gearboxes GK | Multi-turn gearboxes GHT | Limit switching WSH |
Part-turn gearboxes | |||
![]() | ![]() | ![]() | |
| Worm gearboxes GS | Valve position indicator WSG/WGD | Part-turn gearboxes GHE for ship building | |
Linear gearboxes | |||
| Linear units LE | |||
Lever gearboxes | |||
![]() | |||
| Lever gearboxes GF | |||
| Test equipment | |||
![]() | ![]() | ||
| Service unit PV 788 B | Mobile test bench PV 1236 | Test bench PV 1405 | |
For detailed information refer to:
Product overview (PDF file, 1,89 MByte)
The new part-turn actuators |
The part-turn actuators generation .2
SQ 05.2 - SQ 14.2
|